Integrating green urbanism into the transit-oriented development in Australia
dc.contributor.author | Chitrakar, Rajjan | |
dc.contributor.author | Hogg, Peter | |
dc.contributor.author | Eshow, Dillan | |
dc.date.accessioned | 2022-07-18T06:50:30Z | |
dc.date.available | 2022-07-18T06:50:30Z | |
dc.date.issued | 2022-02 | |
dc.description.abstract | Can the combination of green urbanism and transit-orient development (TOD) shrink the environmental footprint associated with vehicular oriented transport? This is just one of the several questions that may be asked when thinking of measures to provide a carbon neutral future. Not only is transport Australia’s one of the primary sources of greenhouse gas emissions, but cars alone are accountable for almost half of those emissions. In recent years, the Australian government has made significant investments in the transit systems and the policy agenda has embraced TOD initiatives driven by green concerns. Yet there are some unique challenges in the Australian context. TODs have occurred occasionally in Australian urban development and have not been strategically or statutorily planned. Factors such as rapid transit, density, and mixed use necessary to guarantee the provision of TOD has not yet been put in place in any Australian city. Moreover, while buildings are increasingly consuming more energy in both construction and operation, the execution of green open spaces within and around the TOD is inadequate with the development areas missing on potential environmental benefits and sustainable outcomes. There should be an increased focus on ecological and environmental dimensions of urban development so that the combined effect of pursuing TODs and green urbanism could become a reality in the future. | en_US |
dc.identifier.citation | Chitrakar, R. M., Hogg, P., & Eshow, D. (2022). Integrating green urbanism into the transit-oriented development in Australia. Paper presented at the Ecocity World Summit 2022, 22-24 February, Rotterdam, The Netherlands and online. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12670/35 | |
dc.language.iso | en | en_US |
dc.publisher | Ecocity World Summit 2022 | en_US |
dc.subject | Transit-orient development, green urbanism, vehicular oriented transport, Green TOD, Australia | en_US |
dc.title | Integrating green urbanism into the transit-oriented development in Australia | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 243.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main conference paper