Building STEM capabilities at Melbourne Polytechnic: a case study of EAL students
dc.contributor.author | Beardmore, Meredith | |
dc.contributor.author | Lenoir, Dali A. | |
dc.contributor.author | Kenneally, Peter | |
dc.date.accessioned | 2022-03-23T00:46:28Z | |
dc.date.available | 2022-03-23T00:46:28Z | |
dc.date.issued | 2020-02 | |
dc.description.abstract | STEM (Science, Technology, Engineering and Mathematics) is a vital skillset for all citizens in a rapidly changing and information-rich world. The connection between STEM and libraries is gathering momentum, yet the role of academic libraries in supporting STEM is under-represented in the literature. The Melbourne Polytechnic Academic Library & Education Research Team (ALERT) was developed to explore this gap and suggest a framework for STEM literacy support in academic libraries. The methodology for a future case study of STEM activity for EAL (English as an Additional Language) learners will also be outlined. | en_US |
dc.identifier.citation | Beardmore, M., Lenoir, D. A., & Kenneally, P. (2020). Building STEM capabilities at Melbourne Polytechnic: A case study of EAL students [Conference paper]. VALA 20th Biennial Conference and Exhibition, Melbourne, VIC. https://www.vala.org.au/vala2020-proceedings/vala2020-session-7-beardmore/# | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12670/27 | |
dc.language.iso | en | en_US |
dc.publisher | VALA | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | STEM | en_US |
dc.title | Building STEM capabilities at Melbourne Polytechnic: a case study of EAL students | en_US |
dc.type | Article | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- VALA2020-Session-7-Beardmore (1).pdf
- Size:
- 363.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Peer-reviewed conference paper
No Thumbnail Available
- Name:
- Wed GFT 1200 Meredith Beardmore.pptx
- Size:
- 13.88 MB
- Format:
- Microsoft Powerpoint XML
- Description:
- Slides from conference presentation